This evening dress has an excellent style which includes sweetheart neckline and A-line silhouette. The bodice is made of paillette design, making the dress look so magnificent.
Fit: Please refer to Size Chart.
Closure: It is Concealed a Zipper Up The Back.
Undergarments: It is Not Padded, with Lining.
Fabric: The garment comprises Polyester.
Stretch: Fabric is NO Stretch.
CM
SIZE | BUST (CM) | WAIST (CM) | LENGTH (CM) |
04 | 86 | 69 | 131 |
06 | 89 | 72 | 131 |
08 | 91 | 74 | 131 |
10 | 94 | 77 | 131 |
12 | 98 | 81 | 132 |
14 | 102 | 84 | 132 |
16 | 105 | 88 | 132 |
18 | 110 | 93 | 132 |
20 | 116 | 98 | 132 |
22 | 121 | 104 | 132 |
24 | 126 | 109 | 132 |
26 | 131 | 114 | 132 |
INCHES
SIZE | BUST (INCHES) | WAIST (INCHES) | LENGTH (INCHES) |
04 | 33.9 | 27.2 | 51.6 |
06 | 35 | 28.3 | 51.6 |
08 | 35.8 | 29.1 | 51.6 |
10 | 37 | 30.3 | 51.6 |
12 | 38.6 | 31.9 | 52 |
14 | 40.2 | 33.1 | 52 |
16 | 41.3 | 34.6 | 52 |
18 | 43.3 | 36.6 | 52 |
20 | 45.7 | 38.6 | 52 |
22 | 47.6 | 40.9 | 52 |
24 | 49.6 | 42.9 | 52 |
26 | 51.6 | 44.9 | 52 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.