This wedding dress has a deep V-neck, a fishtail silhouette, and is sleeveless. It is so elegant that every bride would want to wear it.
Fit: Please refer to Size Chart.
Closure: It is Concealed a Zipper Up The Back.
Undergarments: It is Not Padded, with Lining.
Fabric: The garment comprises Polyester.
Stretch: Fabric is No Stretch.
CM
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | LENGTH (CM) |
04 | 86.4 | 70 | 94.9 | 157.5 |
06 | 88.9 | 72 | 97.5 | 157.5 |
08 | 91.4 | 75 | 100 | 157.5 |
10 | 94 | 78 | 102.6 | 157.5 |
12 | 97.8 | 82 | 106.4 | 157.5 |
14 | 101.6 | 86 | 110.2 | 157.5 |
16 | 105.4 | 90 | 114 | 157.5 |
INCHES
SIZE | CHEST (INCHES) | WAIST (INCHES) | HIP (INCHES) | LENGTH (INCHES) |
04 | 34 | 27.6 | 37.4 | 62 |
06 | 35 | 28.3 | 38.4 | 62 |
08 | 36 | 29.5 | 39.4 | 62 |
10 | 37 | 30.7 | 40.4 | 62 |
12 | 38.5 | 32.3 | 41.9 | 62 |
14 | 40 | 33.9 | 43.4 | 62 |
16 | 41.5 | 35.4 | 44.9 | 62 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.
Customer Reviews
Based on 1 review
Write a review