You will surely be making headlines if you will wear this gorgeous evening dress. This dress features an A-line silhouette which accentuates the body's curves. It also features V-neck and is sleeveless. This gorgeous evening dress looks flattering from every angle and everyone would surely ask you where did you get this from. A perfect choice for formal weddings and evening parties, cocktail, prom, homecoming, graduation, and any other formal affair!
Fit: Please refer to Size Chart. Make sure you measure yourself before picking a size, if the fabric is no stretch you might have to size up
Closure: It is concealed Zipper up the Back.
Undergarments: It is not Padded , with Lining.
Fabric: The garment comprises Polyester.
Stretch: Fabric is No Stretch.
SIZE | SHOULDER (CM) | BUST (CM) | WAIST (CM) | LENGTH (CM) |
02 | 34.9 | 83.8 | 66 | 147 |
04 | 35.6 | 86.4 | 68.6 | 150 |
06 | 36.2 | 88.9 | 71.1 | 150 |
08 | 36.8 | 91.4 | 73.7 | 151 |
10 | 37.5 | 94 | 76.2 | 151 |
12 | 38.4 | 97.8 | 80 | 152 |
14 | 39.4 | 102 | 83.8 | 154 |
16 | 40.3 | 105 | 87.6 | 155 |
18 | 41.6 | 110 | 92.7 | 155 |
20 | 42.9 | 116 | 97.8 | 155 |
22 | 44.1 | 121 | 103 | 155 |
24 | 45.4 | 126 | 108 | 155 |
26 | 46.7 | 131 | 113 | 155 |
SIZE | SHOULDER (INCHES) | BUST (INCHES) | WAIST (INCHES) | LENGTH (INCHES) |
02 | 13.8 | 33 | 26 | 58 |
04 | 14 | 34 | 27 | 59 |
06 | 14.3 | 35 | 28 | 59 |
08 | 14.5 | 36 | 29 | 59.5 |
10 | 14.8 | 37 | 30 | 59.5 |
12 | 15.1 | 38.5 | 31.5 | 60 |
14 | 15.5 | 40 | 33 | 60.5 |
16 | 15.9 | 41.5 | 34.5 | 61 |
18 | 16.4 | 43.5 | 36.5 | 61 |
20 | 16.9 | 45.5 | 38.5 | 61 |
22 | 17.4 | 47.5 | 40.5 | 61 |
24 | 17.9 | 49.5 | 42.5 | 61 |
26 | 18.4 | 51.5 | 44.5 | 61 |
All the Dresses are exactly as shown in the pictures.