
Fit: Please refer to Size Chart.
Closure: It is Concealed a Zipper Up The Back.
Undergarments: It is Not Padded, with Lining.
Fabric: The garment comprises Polyester.
Stretch: Fabric is No Stretch.
CM
SIZE | BUST (CM) | WAIST (CM) | LENGTH (CM) |
04 | 85 | 69 | 66 |
06 | 88 | 71 | 66 |
08 | 90 | 74 | 66 |
10 | 93 | 76 | 66 |
12 | 97 | 80 | 67 |
14 | 100 | 84 | 67 |
16 | 102 | 88 | 67 |
18 | 109 | 93 | 67 |
20 | 114 | 98 | 67 |
22 | 119 | 103 | 68 |
INCHES
SIZE | BUST (INCHES) | WAIST (INCHES) | LENGTH (INCHES) |
04 | 33.5 | 27.2 | 26 |
06 | 34.6 | 28 | 26 |
08 | 35.4 | 29.1 | 26 |
10 | 36.6 | 29.9 | 26 |
12 | 38.2 | 31.5 | 26.4 |
14 | 39.4 | 33.1 | 26.4 |
16 | 40.2 | 34.6 | 26.4 |
18 | 42.9 | 36.6 | 26.4 |
20 | 44.9 | 38.6 | 26.4 |
22 | 46.9 | 40.6 | 26.8 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.